Theme Settings
Cart
7 min read

How to edit the Cart
- In the theme editor (Customize), click Theme settings.
- Locate Cart.
- Make necessary changes.
- Save.
1. Cart type and icon style

- Cart type: Drawer/Page
- Cart icon: Shopping cart/Shopping bag


2. Cart drawer

- Open when item added: let your customers check what's in their shopping cart without leaving the page
- Show item count: display the total number of items in the shopping cart
- Show view cart link: direct customers to the cart page

- Enable cart note: let customers leave cart notes (or order notes) for the order. To edit your cart notes label, see this article.
- Enable cart recommendations: display an automatically-generated or customized list of product recommendations randomly upon cart addition. This can boost your store cross-sell and drive conversions.
Shopify Search & Discovery app is required to display product recommendations.
To learn more about the recommendation logic, see Shopify's Recommendations.
To customize the recommendation list displayed on your product page and cart recommendations, see Shopify Help Center.
- Enable calculate shipping rates: To calculate shipping rates, you need to fill in the default country, referring to the country name here.
3. Free shipping message
Step 1: Setting up Free shipping rates.
- From your Shopify admin, go to Settings > Shipping and delivery.
- Next to General shipping rates, click Manage.


Step 2: Enable Free shipping message in Zest
- In your theme editor (Customize), locate Theme settings > Cart.
- Check the Show free shipping message option and enable the confetti effect (optional).
- Add a motivational message to encourage customers buying more and reach the shipping goal.
- Fill in the minimum spend for free shipping using the same value as the one you set in Step 1.
- Click Save to finish.

- The confetti effect only shows when the minimum spend is reached.
- Use a round number without currency, symbols or letters as the minimum spend for free shipping.
Free shipping goal is based on the store's primary currency. If customers switch to another currency, the goal will be calculated using Shopify market exchange rates.
4. Country Code
| Country code | Country name | Country code | Country name |
|---|---|---|---|
| AC | Ascension Island | LA | Laos |
| AD | Andorra | LB | Lebanon |
| AE | United Arab Emirates | LC | St. Lucia |
| AF | Afghanistan | LI | Liechtenstein |
| AG | Antigua & Barbuda | LK | Sri Lanka |
| AI | Anguilla | LR | Liberia |
| AL | Albania | LS | Lesotho |
| AM | Armenia | LT | Lithuania |
| AN | Netherlands Antilles | LU | Luxembourg |
| AO | Angola | LV | Latvia |
| AR | Argentina | LY | Libya |
| AT | Austria | MA | Morocco |
| AU | Australia | MC | Monaco |
| AW | Aruba | MD | Moldova |
| AX | Åland Islands | ME | Montenegro |
| AZ | Azerbaijan | MF | St. Martin |
| BA | Bosnia & Herzegovina | MG | Madagascar |
| BB | Barbados | MK | North Macedonia |
| BD | Bangladesh | ML | Mali |
| BE | Belgium | MM | Myanmar (Burma) |
| BF | Burkina Faso | MN | Mongolia |
| BG | Bulgaria | MO | Macao SAR |
| BH | Bahrain | MQ | Martinique |
| BI | Burundi | MR | Mauritania |
| BJ | Benin | MS | Montserrat |
| BL | St. Barthélemy | MT | Malta |
| BM | Bermuda | MU | Mauritius |
| BN | Brunei | MV | Maldives |
| BO | Bolivia | MW | Malawi |
| BQ | Caribbean Netherlands | MX | Mexico |
| BR | Brazil | MY | Malaysia |
| BS | Bahamas | MZ | Mozambique |
| BT | Bhutan | NA | Namibia |
| BV | Bouvet Island | NC | New Caledonia |
| BW | Botswana | NE | Niger |
| BY | Belarus | NF | Norfolk Island |
| BZ | Belize | NG | Nigeria |
| CA | Canada | NI | Nicaragua |
| CC | Cocos (Keeling) Islands | NL | Netherlands |
| CD | Congo - Kinshasa | NO | Norway |
| CF | Central African Republic | NP | Nepal |
| CG | Congo - Brazzaville | NR | Nauru |
| CH | Switzerland | NU | Niue |
| CI | Côte d’Ivoire | NZ | New Zealand |
| CK | Cook Islands | OM | Oman |
| CL | Chile | PA | Panama |
| CM | Cameroon | PE | Peru |
| CN | China | PF | French Polynesia |
| CO | Colombia | PG | Papua New Guinea |
| CR | Costa Rica | PH | Philippines |
| CU | Cuba | PK | Pakistan |
| CV | Cape Verde | PL | Poland |
| CW | Curaçao | PM | St. Pierre & Miquelon |
| CX | Christmas Island | PN | Pitcairn Islands |
| CY | Cyprus | PS | Palestinian Territories |
| CZ | Czechia | PT | Portugal |
| DE | Germany | PY | Paraguay |
| DJ | Djibouti | QA | Qatar |
| DK | Denmark | RE | Réunion |
| DM | Dominica | RO | Romania |
| DO | Dominican Republic | RS | Serbia |
| DZ | Algeria | RU | Russia |
| EC | Ecuador | RW | Rwanda |
| EE | Estonia | SA | Saudi Arabia |
| EG | Egypt | SB | Solomon Islands |
| EH | Western Sahara | SC | Seychelles |
| ER | Eritrea | SD | Sudan |
| ES | Spain | SE | Sweden |
| ET | Ethiopia | SG | Singapore |
| FI | Finland | SH | St. Helena |
| FJ | Fiji | SI | Slovenia |
| FK | Falkland Islands | SJ | Svalbard & Jan Mayen |
| FO | Faroe Islands | SK | Slovakia |
| FR | France | SL | Sierra Leone |
| GA | Gabon | SM | San Marino |
| GB | United Kingdom | SN | Senegal |
| GO | Grenada | SO | Somalia |
| GE | Georgia | SR | Suriname |
| GF | French Guiana | SS | South Sudan |
| GG | Guernsey | ST | São Tomé & Príncipe |
| GH | Ghana | SV | El Salvador |
| GI | Gibraltar | SX | Sint Maarten |
| GL | Greenland | SY | Syria |
| GM | Gambia | SZ | Eswatini |
| GN | Guinea | TA | Tristan da Cunha |
| GP | Guadeloupe | TC | Turks & Caicos Islands |
| GQ | Equatorial Guinea | TD | Chad |
| GR | Greece | TF | French Southern Territories |
| GS | South Georgia & South Sandwich Islands | TG | Togo |
| GT | Guatemala | TH | Thailand |
| GW | Guinea-Bissau | TJ | Tajikistan |
| GY | Guyana | TK | Tokelau |
| HK | Hong Kong SAR | TL | Timor-Leste |
| HM | Heard & McDonald Islands | TM | Turkmenistan |
| HN | Honduras | TN | Tunisia |
| HR | Croatia | TO | Tonga |
| HT | Haiti | TR | Turkey |
| HU | Hungary | TT | Trinidad & Tobago |
| ID | Indonesia | TV | Tuvalu |
| IE | Ireland | TW | Taiwan |
| IL | Israel | TZ | Tanzania |
| IM | Isle of Man | UA | Ukraine |
| IN | India | TG | Uganda |
| IO | British Indian Ocean Territory | TM | U.S. Outlying Islands |
| IQ | Iraq | US | United States |
| IR | Iran | UY | Uruguay |
| IS | Iceland | UZ | Uzbekistan |
| IT | Italy | VA | Vatican City |
| JE | Jersey | VC | St. Vincent & Grenadines |
| JM | Jamaica | VE | Venezuela |
| JO | Jordan | VG | British Virgin Islands |
| JP | Japan | VN | Vietnam |
| KE | Kenya | VU | Vanuatu |
| KG | Kyrgyzstan | WF | Wallis & Futuna |
| KH | Cambodia | WS | Samoa |
| KI | Kiribati | VK | Kosovo |
| KM | Comoros | YE | Yemen |
| KN | St. Kitts & Nevis | YT | Mayotte |
| KP | North Korea | ZA | South Africa |
| KR | South Korea | ZM | Zambia |
| KW | Kuwait | ZW | Zimbabwe |
| KY | Cayman Islands | ZZ | Unknown Region |
| KZ | Kazakhstan |
Cart & Checkout
Last updated