Comment on page
📊
Analytics
From version 3.0 onwards, FoxKit provides detailed Analytics report for each feature.
Knowledge is power, and with our new advanced Analytics feature, you'll gain unparalleled insights into your store's performance.

FoxKit Analytics dashboard shows essential metrics for your business operation.
In v3.0.0, FoxKit starts tracking the necessary data for the report.
All the tracked data will be reported and displayed in the next version of FoxKit (ETA: September 2023)
To collect data for Analytics, in this version, FoxKit will ask for the following additional permissions:
- To track storefront events based on Shopify API:
write_pixels
andread_customer_events
. Read about Customer Privacy API here. - To collect order data and sales data:
read_orders
andwrite_orders
Simply approve the request from FoxKit for additional permissions. No worries :)
Metric | Description | Segment |
---|---|---|
Impression | Number of times the FoxKit feature is visible to shoppers | Device
Country |
Unique impression | Number of times the FoxKit feature is visible to unique shoppers | Device
Country |
Add to cart | Number of times the shoppers click Add-to-cart button from the FoxKit feature | Device
Country |
Conversion rate | The ratio of conversions to impressions | |
Reached checkout | How many events of shoppers starting the checkout process | |
Total subscribers | Total contact subscribers collected using FoxKit feature | |
Total orders | The number of orders generated using FoxKit | |
Total sales | Total sales generated by FoxKit features only | |
Email notifications sent | Number of emails sent to subscribers | |
Average order value | The average value of each order generated by FoxKit features | |
Feature | Metric 1 | Metric 2 | Metric 3 | Metric 4 | Metric 5 | Metric 6 | Metric 7 |
---|---|---|---|---|---|---|---|
Product bundles | Impression | Add to cart | Conversion rate | Reached checkout | Total orders | Total sales | AOV |
Quantity discount | Impression | Add to cart | Conversion rate | Reached checkout | Total orders | Total sales | AOV |
Pre-purchase | Impression | Add to cart | Conversion rate | Reached checkout | Total orders | Total sales | AOV |
Pre-order | Impression | Add to cart | Conversion rate | Reached checkout | Total orders | Total sales | AOV |
Size chart | Impression | ||||||
Related products | Impression | Add to cart | Total clicks | ||||
Lucky wheel | Impression | Total subscribers | Conversion rate | ||||
Pop-up | Impression | Total subscribers | Conversion rate | ||||
Cart goals | Impression | Reached goal | Completed order | Conversion rate | |||
Sales notifications | Impression | Total clicks CTR | |||||
Back-in-stock | Impression | Add to cart | Total subscribers CTR | Email notifications | Total orders | Total sales | AOV |
Email | Total deliveries Delivery rate | Total opens Open rate | Total clicks Click rate | Total bounce Bounce rate | Total unsubcribe Unsubscribe rate | Number of complaints | Recipients opened Recipients clicked |
With the above metrics, FoxKit provides a performance report for each feature, including:
- Product bundles
- Volume discounts
- Pre-order products
- In-cart offers
- Relate products
- Free shipping goal
- Sale notifications
- Lucky wheel
- Pop-up
- Back in stock
- Size charts
- Pre-purchase offers












Last modified 21d ago