Analytics
3 min read
Required permissions for Analytics
- To track storefront events based on Shopify API:
write_pixelsandread_customer_events. Read about Customer Privacy API here. - To collect order data and sales data:
read_ordersandwrite_orders
Metrics you can find in FoxKit Analytics
| Metric | Description | Segment |
|---|---|---|
| Impression | Number of times the FoxKit feature is visible to shoppers | DeviceCountry |
| Unique impression | Number of times the FoxKit feature is visible to unique shoppers | DeviceCountry |
| Add to cart | Number of times the shoppers click Add-to-cart button from the FoxKit feature | DeviceCountry |
| Conversion rate | The ratio of conversions to impressions | |
| Reached checkout | How many events of shoppers starting the checkout process | |
| Total subscribers | Total contact subscribers collected using FoxKit feature | |
| Total orders | The number of orders generated using FoxKit | |
| Total sales | Total sales generated by FoxKit features only | |
| Email notifications sent | Number of emails sent to subscribers | |
| Average order value | The average value of each order generated by FoxKit features |
Features with their Analytics metrics
| Feature | Metric 1 | Metric 2 | Metric 3 | Metric 4 | Metric 5 | Metric 6 | Metric 7 |
|---|---|---|---|---|---|---|---|
| Product bundles | Impression | Add to cart | Conversion rate | Reached checkout | Total orders | Total sales | AOV |
| Volume discounts | Impression | Add to cart | Conversion rate | Reached checkout | Total orders | Total sales | AOV |
| Pre-purchase | Impression | Add to cart | Conversion rate | Reached checkout | Total orders | Total sales | AOV |
| Pre-order | Impression | Add to cart | Conversion rate | Reached checkout | Total orders | Total sales | AOV |
| Size chart | Impression | ||||||
| Related products | Impression | Add to cart | Total clicks | ||||
| Lucky wheel | Impression | Total subscribers | Conversion rate | ||||
| Pop-up | Impression | Total subscribers | Conversion rate | ||||
| Cart goals | Impression | Reached goal | Completed order | Conversion rate | |||
| Sales notifications | Impression | Total clicks, CTR | |||||
| Back-in-stock | Impression | Add to cart | Total subscribers, CTR | Email notifications | Total orders | Total sales | AOV |
| Total deliveries, Delivery rate | Total opens, Open rate | Total clicks, Click rate | Total bounce, Bounce rate | Total unsubcribe, Unsubscribe rate | Number of complaints | Recipients opened, Recipients clicked |
Analytics for each feature
- Product bundles
- Volume discounts
- Pre-order products
- In-cart offers
- Relate products
- Free shipping goal
- Sale notifications
- Lucky wheel
- Pop-up
- Back in stock
- Size charts
- Pre-purchase offers












Last updated