Pricing plans
Selecting a plan with Foxify
Last updated
Selecting a plan with Foxify
Last updated
Foxify offers flexible month-to-month pricing plans.
Each plan comes with a distinct set of features that are suitable for a specific user group.
Pilot plan - for stores just getting started - $1/month.
Starter plan - for newly launched stores - $19/month.
Growth plan - for growing brands - $29/month.
Enterprise plan - for businesses looking to scale up - $79/month.
Foxify plans are monthly subscription-based or yearly subscription-based. If you choose to pay monthly, you are billed for the app subscription as part of Shopify's 30-day subscription billing period.
Understanding Shopify's app charges
App subscriptions are billed on an independent, 30-day billing cycle. This billing cycle is charged at the same time as the Shopify subscription (which you pay in advance for the following 30 days).
Make sure that you consider app billing cycles when you plan to uninstall an app. Recurring app charges are generated the first time an app charge is approved, and then on the first day of an app's billing cycle. Because of this, a charge will appear on your bill even if you uninstall an app only a day or two after you install it.
To decide on the best Foxify plan for your needs and budget, check out the comparison chart below.
# | Pilot | Starter | Growth | Enterprise |
---|---|---|---|---|
Store installation | 1 store | 1 store | 1 store | 1 store |
FoxStudio | ✔ | ✔ | ✔ | ✔ |
Basic editor | ✔ | ✔ | ✔ | ✔ |
Lifetime usage on published pages | ✔ | ✔ | ✔ | ✔ |
Page types | Collection pages, Product pages, Landing pages, Blog posts | Home pages, Collection pages, Product pages, Landing pages, Blog posts | Home pages, Collection pages, Product pages, Landing pages, Blog posts | Home pages, Collection pages, Product pages, Landing pages, Blog posts |
Published pages | 3 | 25 | 60 | Unlimited |
Default template | ✔ | ✔ | ✔ | |
Customize header & footer | ✔ | ✔ | ✔ | ✔ |
Published theme sections | 3 section | 10 sections | 60 sections | Unlimited |
Pre-made templates | Standard templates | All templates | All templates | All templates |
FoxStudio - Saved assets | 0 slots | 5 slots | 20 slots | Unlimited |
Default global styles | ✔ | ✔ | ✔ | ✔ |
Extra global styles | +5 | +15 | +50 | Unlimited |
Page revisions | 5 versions | 15 versions | 50 versions | 150 versions |
Import/Export | ✔ | ✔ | ✔ | |
Page scheduling | ✔ | ✔ | ||
Analytics | Basic | Basic | Advanced | Advanced |
Reports | 30 days | 90 days | 120 days | Unlimited |
Fox Magic Credits | 20 credits | 100 credits | 300 credits | 2000 credits |
Language translation | 1 language | 3 languages | 10 languages | Unlimited |
Auto translate by AI | ✔ | ✔ | ✔ | ✔ |
Auto-update translation | ✔ | |||
Saved templates | 0 slots | 5 slots | 20 slots | Unlimited |
Saved sections | 0 slots | 5 slots | 20 slots | Unlimited |
Custom fonts | ✔ | ✔ | ✔ | |
Custom icons | ✔ | ✔ | ✔ | |
Import/export | ✔ | ✔ | ✔ | |
Schedule to publish page | ✔ | ✔ | ||
Live chat support | ✔ | ✔ | ✔ | ✔ |
Prority support | ✔ |
To select a Foxify plan, go to Foxify Settings > Plan.
Have questions or need advice on selecting a plan, feel free to reach us via live chat or at happytohelp@foxecom.com.
Development stores are assigned to the DEV plan, which offers the same benefits as the PILOT plan, with the following additional restrictions:
Development stores cannot upgrade to any paid plan;
Development stores can publish pages/sections, but a Foxify brandmark will appear on live pages and cannot be removed;
After upgrading a development store to a Shopify paid plan, all published pages/sections will be scheduled to unpublish after 30 days;
To cancel the unpublish scheduling and remove the Foxify brandmark, users must upgrade to a paid Foxify plan.