Theme Sections
Product highlight points
2 min read
How to add a Product highlight points section to your Shopify store
- In the theme editor (Customize), click Add section.
- Select Product highlight points section.
- Make necessary changes.
- Save.
How to customize a Product highlight points section
Block settings

| Setting | Description |
|---|---|
| Alignment | Set the header alignment: left, center, or right. |
| Devices | Switch between desktop and mobile padding settings. |
| Bottom | Adjust the spacing below the header. |
📦 Nested dynamic blocks
- Heading – Add a main title
- Subheading – Provide supporting text above or below the heading
- Text – Include additional descriptions or details
- Image – Display an image or icon
- Button – Add a call-to-action
Learn more: Basic

| Setting | Setting |
|---|---|
| Icon | Choose an icon to visually represent the highlight point. |
| Image icon | Upload a custom image to replace the default icon. |
| Icon size | Select a predefined or custom size for the icon. |
| Width | Adjust the icon width on desktop devices. |
| Width mobile | Adjust the icon width on mobile devices. |
| Heading | Enter the title for the highlight point. |
| Heading preset | Select the heading style (e.g., H1–H6) to control size and hierarchy. |
| Text | Add a short description or supporting content. |
| Color | Choose the text color style (e.g., primary or subtext). |
| Color scheme | Select a color scheme for the highlight card. |
| Border | Enable or disable a border around the card. |
| Corner radius | Adjust the roundness of the card corners. |
Last updated
