Foxify pricing plans
Selecting a plan with Foxify
Foxify offers flexible month-to-month pricing plans: 3 paid plans and 1 free plan.
Each plan comes with a distinct set of features that are suitable for a specific user group.
- Free plan - for stores just gettings started.
- Starter plan - for newly launched stores - $19/month.
- Growth plan - for growing brands - $29/month.
- Enterprise plan - for businesses looking to scale up - $79/month.

Foxify paid plans are monthly subscription-based. You are billed for the app subscription as part of Shopify's 30-day subscription billing period.
To decide on the best Foxify plan for your needs and budget, check out the comparison chart below.
# | Free | Starter | Growth | Enterprise |
---|---|---|---|---|
Store installation | 1 store | 1 store | 1 store | 1 store |
Lifetime usage on published pages | ✔ | ✔ | ✔ | ✔ |
Page types | Collection pages, Product pages, Landing pages, Article pages | Home pages, Collection pages, Product pages, Landing pages, Article pages | Home pages, Collection pages, Product pages, Landing pages, Article pages | Unlimited page types |
Page quantity | 12 pages | 23 pages | 45 pages | Unlimited pages |
Default template | | ✔ | ✔ | ✔ |
Pre-made templates | Free templates | All templates | All templates | All templates |
Access to all sections | ✔ | ✔ | ✔ | ✔ |
Page revisions | 5 page revisions | 10 page revisions | 20 page revisons | 50 page revisons |
Auto save | ✔ | ✔ | ✔ | ✔ |
Global styles |
|
|
| Unlimited extra global styles |
No brandmark | ✔ | ✔ | ✔ | ✔ |
Dark mode | ✔ | ✔ | ✔ | ✔ |
Custom fonts | | ✔ | ✔ | ✔ |
Schedule to publish page | | ✔ | ✔ | ✔ |
Live chat support | ✔ | ✔ | ✔ | ✔ |
Prority support | | | | ✔ |
To select a Foxify plan, go to Foxify Settings > Plan.
Have questions or need advice on selecting a plan, feel free to reach us via live chat or at [email protected].
Last modified 3mo ago